Description
AYANA Heights is a luxury residential complex located in the picturesque Layan area of Phuket, just three minutes from Layan Beach. The complex covers 49,000 square meters and consists of eight buildings containing 543 apartments. Residents enjoy panoramic sea views and five-star amenities.
Complex Facilities and Services:
- "Oasis": An 8,000-square-meter park area with gardens, walking paths, relaxation areas, and a waterfall.
- Pools: The pools total 1,700 square meters, providing ample space and variety for all residents to relax.
- Fitness Center and Sauna: The modern fitness center is equipped with the latest equipment, and the spacious sauna, with its high-quality finishes, offers the perfect setting for relaxation.
- Children's Playground: A safe and modern space for children, equipped with everything necessary for entertainment and development, located amidst greenery.
- Coworking Space and Library: The coworking space is equipped with high-speed internet, comfortable workstations, and meeting areas. The library provides a quiet space for reading and studying with a wide selection of literature.
AYANA Heights Seaview Residence
Phuket, Layan
City
Phuket
Province
Phuket Island
District (Amphoe)
Thalang
Subdistrict (Tambon)
Choeng Thale
Neighborhood
Layan
Type
Complex
Class
Premium
Completion
2027
Floors
7
Apartments
543
Buildings
8
Ceiling height
2.70
Parking
Yes, it's free
Wall
Monolith
Leave a request
Available properties
| Address | Rooms | Floor | Total area | Price per m2 | Condition | Cost | Offer |
|---|---|---|---|---|---|---|---|
| Huai Yai, Chonburi | +5 | - | - | - | - | $368 545 | Sale |
| Sukhumvit Road, Na Chom Thian, Chonburi | 3 | - | 270 | $4 630 | - | $1 250 000 | Sale |
| Bang Sare, Klet Kaeo, Chonburi | 3 | - | - | - | - | $774 254 | Sale |
| Ban Chak Ngaeo, Huai Yai, Chonburi | +5 | - | - | - | - | $368 545 | Sale |
| phk4018, Chong Thale, Thalang, Phuket | 1 | - | 37 | $6 757 | - | $250 000 | Sale |
| phk4018, Chong Thale, Thalang, Phuket | 3 | - | 113 | $4 250 | With repairs up to 5 years | $480 232 | Sale |
| Chong Thale, Thalang, Phuket | 2 | - | 75 | $4 743 | With repairs up to 5 years | $355 721 | Sale |
| Sea Sunton, Thalang, Phuket | +5 | - | 584 | $2 551 | - | $1 490 000 | Sale |
| Chong Thale, Thalang, Phuket | 2 | - | 58 | $5 939 | - | $344 475 | Sale |
| Chong Thale, Thalang, Phuket | 2 | - | 351 | $2 472 | Unfinished repairs | $867 846 | Sale |
| Soi Rouyphad, Rawai, Capital Amphe Phuket, Phuket | 3 | - | 282 | $2 318 | With repairs up to 5 years | $653 724 | Sale |
| Bang Sare, Klet Kaeo, Chonburi | 3 | - | 232 | $1 377 | - | $319 571 | Sale |
| Chong Thale, Thalang, Phuket | 1 | - | 46 | $5 271 | Unfinished repairs | $242 479 | Sale |
| Thep Prasit 9, Pattaya, Nong Pla Lai, Chonburi | 2 | - | 63 | $2 736 | - | $172 389 | Sale |
| Thep Prasit 9, Pattaya, Nong Pla Lai, Chonburi | 1 | - | 31 | $2 825 | - | $87 563 | Sale |
| Chong Thale, Thalang, Phuket | +5 | - | 691 | $2 619 | Unfinished repairs | $1 810 000 | Sale |
| Chong Thale, Thalang, Phuket | 1 | - | 44 | $4 460 | - | $196 254 | Sale |
Nothing found