Description
Sunny Moon is a boutique residence surrounded by tropical forest in one of Phuket's most picturesque and prestigious areas.
Complex
Sunny Moon consists of two buildings, 7 and 8 stories high. The complex features a contemporary design with landscaping on the façade, lending it an exclusive feel and blending harmoniously with the surrounding tropical landscape. All the necessary amenities for everyday living are located nearby.
Apartments
The residential complex comprises 228 apartments.
Available:
Studios – from 33.51 sq. m
One-bedroom apartments – from 56.54 sq. m
Two-bedroom apartments – from 103.79 sq. m
Three-bedroom apartments – from 152.76 sq. m
All apartments are delivered fully finished and furnished with high-quality premium materials, fixtures, furniture, and air conditioning.
Various layouts are available. Apartments can be combined.
Infrastructure
The Sunny Moon complex offers a wide range of amenities for an active and healthy lifestyle, including an Ayurvedic center, yoga studio, fitness center, seawater pools, and relaxation areas with a sauna and hammam. Restaurants and bars will satisfy lovers of culinary pleasures.
Rooftop entertainment spaces, including an open-air cinema and VR zone, offer unique leisure opportunities. Specialized playrooms and studios are available for children and adults. Safety is guaranteed by 24-hour security and CCTV systems.
Location
Sunny Moon is located just 700 meters from Nai Harn Beach, a 7-minute bus ride away. Nearby are the picturesque Ban Nai Han Park with its lake, Rawai Beach, and the Nai Harn Buddhist Temple.
The area's amenities include schools, kindergartens, hospitals, massage parlors, supermarkets, and shopping centers, making this project ideal for families and comfortable living.
Sunny Moon
Leave a request
Available properties
| Address | Rooms | Floor | Total area | Price per m2 | Condition | Cost | Offer |
|---|---|---|---|---|---|---|---|
| Nai Harn, Phuket | 3 | - | 165 | $4 179 | - | $696 086 | Sale |
| Nai Harn, Phuket | 1 | - | 34 | $3 716 | - | $127 539 | Sale |
| Nai Harn, Phuket | - | - | 111 | $3 658 | - | $409 897 | Sale |
| Nai Harn, Phuket | - | - | 39 | $4 166 | - | $164 007 | Sale |
| Nai Harn, Phuket | - | - | 37 | $4 241 | - | $158 398 | Sale |
| Nai Harn, Phuket | Studio | - | 74 | $3 382 | - | $252 614 | Sale |
| Nai Harn, Phuket | - | - | 135 | $3 500 | - | $476 974 | Sale |
| Nai Harn, Phuket | - | - | 171 | $4 033 | - | $696 207 | Sale |
| Nai Harn, Phuket | - | - | 50 | $4 495 | - | $226 865 | Sale |
| Nai Harn, Phuket | - | - | 43 | $4 498 | - | $195 230 | Sale |
| Nai Harn, Phuket | Studio | - | 60 | $3 765 | - | $228 013 | Sale |
| Nai Harn, Phuket | - | - | 120 | $3 670 | - | $444 541 | Sale |
| Nai Harn, Phuket | - | - | 99 | $3 561 | - | $355 850 | Sale |
| Nai Harn, Phuket | - | - | 118 | $3 522 | - | $419 501 | Sale |
| Nai Harn, Phuket | - | - | 38 | $4 114 | - | $157 812 | Sale |
| Nai Harn, Phuket | 2 | - | 116 | $3 262 | - | $381 890 | Sale |
| Nai Harn, Phuket | 3 | - | 165 | $4 013 | - | $668 318 | Sale |
| Nai Harn, Phuket | - | - | 60 | $3 480 | - | $210 750 | Sale |
| Nai Harn, Phuket | Studio | - | 58 | $4 249 | - | $248 757 | Sale |
| Nai Harn, Phuket | - | - | 35 | $4 165 | - | $147 146 | Sale |
| Nai Harn, Phuket | - | - | 40 | $4 269 | - | $172 369 | Sale |
| Nai Harn, Phuket | - | - | 33 | $4 201 | - | $139 922 | Sale |
| Nai Harn, Phuket | Studio | - | 75 | $3 770 | - | $285 402 | Sale |
| Nai Harn, Phuket | - | - | 115 | - | - | 0.00 | Sale |
| Nai Harn, Phuket | - | - | - | - | - | $625 000 | Sale |
Infrastructure
Leisure
- Communal pool
- Bar
- Kids club
- Spa
- Sauna
- Co-working / conference room
- Music room
- Game room
- Library / reading room
- Communal garden
Fitness
- Communal gym
- Yoga area
Services
- On-site restaurant
- Car parking
Security
- 24/7 security
- CCTV